RU type Cross roller bearing
Classification :
Keywords:
Cross roller bearing
Product Details
Ru type (integral inner and Outer Ring, with mounting hole)
Nominal model number | Outer diameter (μm) | Shaft shoulder size | Outer ring mounting hole size (mm) | Inner ring mounting hole size (mm) | Rated load | Kg | Corresponding model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dpw | ds | Dh | PCD1 | Mounting holes | PCD2 | Mounting holes | C | Co | |||
RU28 | 10 | 52 | 8 | 27.5 | 24 | 31 | 42 | 6-φ3.4 through hole, φ6.5 counterbore depth 3.3 | 16 | 4-M3 | 2.91 | 2.43 | 0.12 | XRU 1008 |
RU42 | 20 | 70 | 12 | 41.5 | 37 | 47 | 57 | 6-φ3.4 through hole, φ6.5 counterbore depth 3.3 | 28 | 6-M3 | 7.35 | 8.35 | 0.29 | XRU 2012 |
RU52 | 25 | 80 | 12 | 52.5 | 46.5 | 58.5 | 67 | 6-φ3.4 through hole, φ6.5 counterbore depth 3.3 | 35 | 6-M3 | 8.61 | 10.6 | 0.4 | XRU 2512 |
RU66 | 35 | 95 | 15 | 66 | 59 | 74 | 83 | 8-φ4.5Through hole,φ8Counterbore depth4.4 | 45 | 8-M4 | 17.5 | 22.3 | 0.66 | XRU 3515 |
RU85 | 55 | 120 | 15 | 85 | 79 | 93 | 105 | 8-φ5.5Through hole,φ9.5Counterbore depth5.4 | 65 | 8-M5 | 20.3 | 29.5 | 1 | XRU 5515 |
RU124 | 80 | 165 | 22 | 124 | 114 | 134 | 148 | 10-φ5.5Through hole,φ9.5Counterbore depth5.4 | 97 | 10-φ5.5Through hole,φ9.5Counterbore depth5.4 | 33.1 | 50.9 | 2.6 | XRU 8022 |
RU124G | 80 | 165 | 22 | 124 | 114 | 134 | 148 | 10-φ5.5Through hole, φ9.5Counterbore depth5.4 | 97 | 10-φ5.5Through hole,φ9.5Counterbore depth5.4 | 33.1 | 50.9 | 2.6 | XRU 8022G |
RU124X | 80 | 165 | 22 | 124 | 114 | 134 | 148 | 10-φ5.5Through hole,φ9.5Counterbore depth5.4 | 97 | 10-M5 | 33.1 | 50.9 | 2.6 | XRU 8022X |
RU148 | 90 | 210 | 25 | 147.5 | 133 | 162 | 187 | 12-φ9Through hole,φ14Counterbore depth8.6 | 112 | 12-φ9Through hole,φ14Counterbore depth8.6 | 49.1 | 76.8 | 4.9 | XRU 9025 |
RU148G | 90 | 210 | 25 | 147.5 | 133 | 162 | 187 | 12-φ9Through hole,φ14Counterbore depth8.6 | 112 | 12-φ9Through hole,φ14Counterbore depth8.6 | 49.1 | 76.8 | 4.9 | XRU 9025G |
RU148X | 90 | 210 | 25 | 147.5 | 133 | 162 | 187 | 12-φ9Through hole,φ14Counterbore depth8.6 | 112 | 12-M8 | 49.1 | 76.8 | 4.9 | XRU 9025X |
RU178 | 115 | 240 | 28 | 178 | 161 | 195 | 217 | 12-φ9Through hole,φ14Counterbore depth8.6 | 139 | 12-φ9Through hole,φ14Counterbore depth8.6 | 80.3 | 135 | 6.8 | XRU 11528 |
Nominal model number | Outer diameter (μm) | Shaft shoulder size | Outer ring mounting hole size (mm) | Inner ring mounting hole size (mm) | Rated load | Kg | Corresponding model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dpw | ds | Dh | PCD1 | Mounting holes | PCD2 | Mounting holes | C | Co | |||
RU178G | 115 | 240 | 28 | 178 | 161 | 195 | 217 | 12-φ9Through hole,φ14Counterbore depth8.6 | 139 | 12-φ9Through hole,φ14Counterbore depth8.6 | 80.3 | 135 | 6.8 | XRU 11528G |
RU178X | 115 | 240 | 28 | 178 | 161 | 195 | 217 | 12-φ9Through hole,φ14Counterbore depth8.6 | 139 | 12-M8 | 80.3 | 135 | 6.8 | XRU 11528X |
RU228 | 160 | 295 | 35 | 227.5 | 208 | 246 | 270 | 12-φ11Through hole,φ17.5Counterbore depth10.8 | 184 | 12-φ11Through hole,φ17.5Counterbore depth10.8 | 104 | 173 | 11.4 | XRU 16035 |
RU228G | 160 | 295 | 35 | 227.5 | 208 | 246 | 270 | 12-φ11Through hole,φ17.5Counterbore depth10.8 | 184 | 12-φ11Through hole,φ17.5Counterbore depth10.8 | 104 | 173 | 11.4 | XRU 16035G |
RU228X | 160 | 295 | 35 | 227.5 | 208 | 246 | 270 | 12-φ11Through hole,φ17.5Counterbore depth10.8 | 184 | 12-M10 | 104 | 173 | 11.4 | XRU 16035X |
RU297 | 210 | 380 | 40 | 297.3 | 272 | 320 | 350 | 16-φ14Through hole,φ20Counterbore depth13 | 240 | 16-φ14Through hole,φ20Counterbore depth13 | 156 | 281 | 21.3 | XRU 21040 |
RU297G | 210 | 380 | 40 | 2973 | 272 | 320 | 350 | 16-φ14Through hole,φ20Counterbore depth13 | 240 | 16-φ14Through hole,φ20Counterbore depth13 | 156 | 281 | 21.3 | XRU 21040G |
RU297X | 210 | 380 | 40 | 297.3 | 272 | 320 | 350 | 16-φ14Through hole,φ20Counterbore depth13 | 240 | 16-M12 | 156 | 281 | 21.3 | XRU 21040X |
RU445 | 350 | 540 | 45 | 445.4 | 417 | 473 | 505 | 24-φ14Through hole,φ20Counterbore depth13 | 385 | 24-φ14Through hole,φ20Counterbore depth13 | 222 | 473 | 35.4 | XRU 35045 |
RU445G | 350 | 540 | 45 | 445.4 | 417 | 473 | 505 | 24-φ14Through hole,φ20Counterbore depth13 | 385 | 24-φ14Through hole,φ20Counterbore depth13 | 222 | 473 | 35.4 | XRU 35045G |
RU445X | 350 | 540 | 45 | 445.4 | 417 | 473 | 505 | 24-φ14Through hole,φ20Counterbore depth13 | 385 | 24-M12 | 222 | 473 | 35.4 | XRU 35045X |
Product advantages
1.Rigorous material selection
Using high-quality GCR15 high-carbon bearing steel, it has high and uniform hardness, good wear resistance and higher contact fatigue performance after quenching.
2.Ultra high precision
The precision reaches the micron level, the surface is finely ground, the raceway is super-precision treated, and the dimensional accuracy and rotation accuracy are professionally tested.
3.Small size, large load capacity
The cross-roller structure allows this type of bearing to carry forces in all directions, including axial, radial and overturning moments, and is 3 to 4 times more rigid than traditional bearings.
Notes to buyers
Shipping time
If the spot is photographed before 5 o'clock on the same day, it will be shipped immediately. Unless otherwise notified, the communication time shall prevail.
Shipping express
By default, our store will send YTO Express for large items, and ZTO Express. Please contact customer service for designated express delivery.
About the invoice
Our store can issue ordinary value-added tax invoices free of charge, and special value-added tax invoices can be issued for more than 2,000 yuan.
After-sales service
This store supports 7 days no reason to return and exchange goods, except for customized products and does not affect the second sale) has purchased shipping insurance for buyers to ensure that returns are worry-free.
RELATED PRODUCTS
GET A FREE QUOTE