Sealing four -point contact ball and other section thin wall bearings (X type)
Classification :
Keywords:
Waiting for the section thin -walled series (public system)
Overview of thin wall bearings such as X -shaped sealing four -point contact ball
Four -seal sealing of thin walls and other cross -sealing of the ball bearings are installed on both sides on the basis of standards such as standards such as standards. It can withstand greater stiffness.
Seal four -point contact ball and other section of thin -walled bearing special points
(1) The outer diameter and the inner diameter are relatively small, the diameter of the rolling body is small, and the number is large. Compared with the standard bearing of the same inner diameter, its weight is about 5 % of the standard bearing, and the cross -section area is about 20 % of the standard bearing.
(2) Fixed cross -section bearing: The thin wall is contacting the ball bearings series. The size of the bearing cross section is the same size, and it does not change with the changes in the inner and outer diameter.
(3) It can withstand radial loads, two -way thrust load and overturning torque, which is equivalent to two sets of back -to -back installation -to -back installation. The width is only equivalent to the width of a set of angle contacts.
X -shaped seal four -point contact ball and other section thin wall bearings model size parameters
◆JHA SERIES
JHA four -point contact ball sealing thin section bearing model parameters
model | Size(mm) | Load(N) | weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
JHA10XP0 | 25.400 | 34.925 | 6.350 | 1290 | 670 | 3250 | 1650 | 0.016 |
JHA15XP0 | 38.100 | 47.625 | 6.350 | 1780 | 800 | 4450 | 2050 | 0.024 |
◆JA SERIES
NJA four -point contact ball sealing thin section bearing model parameters
model | Size(mm) | Load(N) | weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
JA020XP0 | 50.800 | 63.500 | 6.350 | 3020 | 1420 | 7600 | 3510 | 0.045 |
JA025XP0 | 63.500 | 76.200 | 6.350 | 3690 | 1600 | 9290 | 4050 | 0.054 |
JA030XP0 | 76.200 | 88.900 | 6.350 | 4400 | 1820 | 10980 | 4490 | 0.064 |
JA035XP0 | 88.900 | 101.600 | 6.350 | 5070 | 2000 | 12670 | 4930 | 0.077 |
JA040XP0 | 101.600 | 114.300 | 6.350 | 5730 | 2130 | 14310 | 5380 | 0.086 |
JA042XP0 | 107.950 | 120.650 | 6.350 | 6090 | 2220 | 15160 | 5600 | 0.091 |
JA045XP0 | 114.300 | 127.000 | 6.350 | 6400 | 2310 | 16000 | 5820 | 0.095 |
JA047XP0 | 120.650 | 133.350 | 6.350 | 6760 | 2400 | 16850 | 6000 | 0.100 |
JA050XP0 | 127.000 | 139.700 | 6.350 | 7070 | 2490 | 17690 | 6220 | 0.104 |
JA055XP0 | 139.700 | 152.400 | 6.350 | 7780 | 2620 | 19380 | 6580 | 0.113 |
JA060XP0 | 152.400 | 165.100 | 6.350 | 8450 | 2800 | 21070 | 6980 | 0.127 |
JA065XP0 | 165.100 | 177.800 | 6.350 | 9110 | 2930 | 22760 | 7330 | 0.136 |
◆JB SERIES
JB four -point contact ball sealing thin cross section bearing model parameters
model | Size(mm) | Load(N) | weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
JB020XP0 | 50.800 | 66.675 | 7.938 | 4130 | 2000 | 10400 | 5020 | 0.068 |
JB025XP0 | 63.500 | 79.375 | 7.938 | 5070 | 2310 | 12620 | 5730 | 0.086 |
JB030XP0 | 76.200 | 92.075 | 7.938 | 5960 | 2580 | 14890 | 6400 | 0.100 |
JB035XP0 | 88.900 | 104.775 | 7.938 | 6850 | 2800 | 17160 | 7070 | 0.122 |
JB040XP0 | 101.600 | 117.475 | 7.938 | 7780 | 3070 | 19430 | 7650 | 0.136 |
JB042XP0 | 107.950 | 123.825 | 7.938 | 8130 | 3160 | 20310 | 7910 | 0.141 |
JB045XP0 | 114.300 | 130.175 | 7.938 | 8670 | 3290 | 21690 | 8220 | 0.154 |
JB047XP0 | 120.650 | 136.525 | 7.938 | 9020 | 3380 | 22580 | 8450 | 0.159 |
JB050XP0 | 127.000 | 142.875 | 7.938 | 9560 | 3510 | 23910 | 8800 | 0.168 |
JB055XP0 | 139.700 | 155.575 | 7.938 | 10490 | 3730 | 26180 | 9340 | 0.181 |
JB060XP0 | 152.400 | 168.275 | 7.938 | 11380 | 3960 | 28450 | 9870 | 0.200 |
JB065XP0 | 165.100 | 180.975 | 7.938 | 12270 | 4130 | 30720 | 10400 | 0.213 |
◆JG SERIES
JG four -point contact ball sealing thin cross section bearings model parameters
model | Size(mm) | Load(N) | weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
JG120XP0 | 304.800 | 355.600 | 25.400 | 94860 | 37830 | 237140 | 94590 | 4.218 |
JG140XP0 | 355.600 | 406.400 | 25.400 | 109440 | 41610 | 273630 | 152950 | 4.899 |
JG160XP0 | 406.400 | 457.200 | 25.400 | 124060 | 45250 | 310130 | 113130 | 5.579 |
JG180XP0 | 457.200 | 508.000 | 25.400 | 138640 | 48720 | 346620 | 121840 | 6.214 |
JG200XP0 | 508.000 | 558.800 | 25.400 | 153220 | 52100 | 383070 | 130240 | 7.168 |
◆JU SERIES
JU four -point contact ball sealing thin cross section bearing model parameters
model | Size(mm) | Load(N) | weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
JU040XP0 | 101.600 | 120.650 | 12.700 | 9340 | 3910 | 23380 | 9820 | 0.249 |
JU042XP0 | 107.950 | 127.000 | 12.700 | 9870 | 4090 | 24710 | 10180 | 0.263 |
JU045XP0 | 114.300 | 133.350 | 12.700 | 10400 | 4220 | 26050 | 10580 | 0.277 |
JU047XP0 | 120.650 | 139.700 | 12.700 | 10940 | 4360 | 27380 | 10940 | 0.295 |
JU050XP0 | 127.000 | 146.050 | 12.700 | 11510 | 4490 | 28720 | 11290 | 0.308 |
JU055XP0 | 139.700 | 158.750 | 12.700 | 12580 | 4800 | 31380 | 11960 | 0.336 |
JU060XP0 | 152.400 | 171.450 | 12.700 | 13650 | 5070 | 34050 | 12620 | 0.367 |
JU065XP0 | 165.100 | 184.150 | 12.700 | 14710 | 5330 | 36760 | 13290 | 0.395 |
JU070XP0 | 177.800 | 196.850 | 12.700 | 15780 | 5560 | 39430 | 13910 | 0.422 |
JU075XP0 | 190.500 | 209.550 | 12.700 | 16850 | 5820 | 42090 | 14540 | 0.449 |
JU080XP0 | 203.200 | 222.250 | 12.700 | 17910 | 6050 | 44760 | 15160 | 0.481 |
JU090XP0 | 228.600 | 247.650 | 12.700 | 20050 | 6530 | 50100 | 16310 | 0.535 |
JU100XP0 | 254.000 | 273.050 | 12.700 | 22180 | 6980 | 55430 | 17470 | 0.594 |
JU110XP0 | 279.400 | 298.450 | 12.700 | 24310 | 7420 | 60810 | 18580 | 0.649 |
JU120XP0 | 304.800 | 323.850 | 12.700 | 26450 | 7870 | 66140 | 19650 | 0.708 |
RELATED PRODUCTS
GET A FREE QUOTE