+
  • 4(1734661199275).jpg

Seal thin wall bearings such as deep ditch balls (type C)

Classification :

Keywords:

Waiting for the section thin -walled series (public system)

Overview of thin wall bearings such as type C -sealing deep ditch ball

Deep gap bearing structure is simple, compared with other types that are easy to achieve higher manufacturing accuracy, so it is easy to make a series of large -scale production, the manufacturing cost is also low, and it is commonly used. The axial bearing capacity increases when the large radial gap is selected. When the contact angle of the pure radial force is zero. When it has axial force, the contact angle is greater than zero. Generally, the stamping wave shape is used to maintain the rack, the car -made entity is maintained, and sometimes the nylon rack. In addition to the basic type of the bearing of the deep groove, there are various variant structures, such as: deep gap bearing with dust -proof cover; rubber with rubber; The C -shaped sealing thin -walled deep groove ball bearings in the sealing ring; deep groove ball bearings with stopped slot; deep groove ball bearings with large load capacity with a gap in the ball; double -column deep groove ball bearings.

But they all have the following common features:

1. Each set of deep groove ball bearings in the structure has a continuous groove -type rolling track of about one -third of the perimeter of the ball. It is mainly used to withstand radial loads. Load;
2. When the radial gap of the bearings increases, it has the nature of the corner contact with the ball bearings, and can withstand the axial load of the two directions;
3. Small friction and high speed;
4. The structure is simple, the manufacturing cost is low, and it is easy to achieve higher manufacturing accuracy;
5. Generally, the stamping wave shape is used to maintain the shelf. The inner diameter is greater than 200mm or high -speed bearing.

C -section of the Thin Wall Bearing Model Parameters

◆JHA SERIES

JHA deep groove ball sealing thin section of the model parameters

model Size(mm)     Load(N)   weight
  d D H Cor Cr Kg
NJHA10CP0 25.400 34.925 6.350 1290 670 0.016
NJHA15CP0 38.100 47.625 6.350 1780 800 0.024

◆JA SERIES

JA deep groove ball sealing thin section of the model parameters

model Size(mm)     Load(N)   weight
  d D H Cor Cr Kg
JA020CP0 50.800 63.500 6.350 3020 1420 0.045
JA025CP0 63.500 76.200 6.350 3690 1600 0.054
JA030CP0 76.200 88.900 6.350 4400 1820 0.064
JA035CP0 88.900 101.600 6.350 5070 2000 0.077
JA040CP0 101.600 114.300 6.350 5730 2130 0.086
JA042CP0 107.950 120.650 6.350 6090 2220 0.091
JA045CP0 114.300 127.000 6.350 6400 2310 0.095
JA047CP0 120.650 133.350 6.350 6760 2400 0.100
JA050CP0 127.000 139.700 6.350 7070 2490 0.104
JA055CP0 139.700 152.400 6.350 7780 2620 0.113
JA060CP0 152.400 165.100 6.350 8450 2800 0.127
JA065CP0 165.100 177.800 6.350 9110 2930 0.136

◆JB SERIES

JB deep groove ball sealing thin cross -section bearing model parameters

model Size(mm)     Load(N)   weight
  d D H Cor Cr Kg
JB020CP0 50.800 66.700 7.938 4130 2000 0.068
JB025CP0 63.500 79.375 7.938 5070 2310 0.086
JB030CP0 76.200 92.075 7.938 5960 2580 0.100
JB035CP0 88.900 104.775 7.938 6850 2800 0.122
JB040CP0 101.600 117.475 7.938 7780 3070 0.136
JB042CP0 107.950 123.825 7.938 8130 3160 0.141
JB045CP0 114.300 130.175 7.938 8670 3290 0.154
JB047CP0 120.650 136.525 7.938 9020 3380 0.159
JB050CP0 127.000 142.875 7.938 9560 3510 0.168
JB055CP0 139.700 155.575 7.938 10490 3730 0.181
JB060CP0 152.400 168.275 7.938 11380 3960 0.200
JB065CP0 165.100 180.975 7.938 12270 4130 0.213

◆JU SERIES

JU deep groove ball sealing thin cross section bearing model parameters

model Size(mm)     Load(N)   weight
  d D H Cor Cr Kg
JU040CP0 101.600 120.650 12.700 9340 3910 0.249
JU042CP0 107.950 127.000 12.700 9870 4090 0.263
JU045CP0 114.300 133.350 12.700 10400 4220 0.277
JU047CP0 120.650 139.700 12.700 10940 4360 0.295
JU050CP0 127.000 146.050 12.700 11510 4490 0.308
JU055CP0 139.700 158.750 12.700 12580 4800 0.336
JU060CP0 152.400 171.450 12.700 13650 5070 0.367
JU065CP0 165.100 184.150 12.700 14740 5330 0.395
JU070CP0 177.800 196.850 12.700 15780 5560 0.422
JU075CP0 190.500 209.550 12.700 16850 5820 0.449
JU080CP0 203.200 222.250 12.700 17910 6050 0.481
JU090CP0 228.600 247.650 12.700 20050 6530 0.535
JU100CP0 254.000 273.050 12.700 22180 6980 0.594
JU110CP0 279.400 298.450 12.700 24310 7420 0.649
JU120CP0 304.800 323.850 12.700 26450 7870 0.708

◆JG SERIES

JG deep groove ball sealing thin section of the model parameters

model Size(mm)     Load(N)   weight
  d D H Cor Cr Kg
JG120CP0 304.800 355.600 25.400 94860 37830 4.218
JG140CP0 355.600 406.400 25.400 109440 41600 4.899
JG160CP0 406.400 457.200 25.400 124060 45250 5.579
JG180CP0 457.200 508.000 25.400 138640 48720 6.214
JG200CP0 508.000 558.800 25.400 153220 52100 7.167

GET A FREE QUOTE