+
  • 8(1734665308269).jpg

Sealing public system four -point contact with the ball thin wall bearings (X type)

Classification :

Keywords:

Waiting for the section thin -walled series (British system)

Introduction to seal public system four -point contact ball thin wall bearings introduction
1. Product introduction
The sealing public system is four -point contact with the ball bearings and its thin cross -section. According to the environment, the sealing tablets can be made into unilateral sealing bearing. The sealing material is Dingqing rubber.

2. Seal the public system four -point contact ball thin -walled bearing special point
(1) The outer diameter and the inner diameter are small, the diameter of the roller is small, and the number is large. Compared with standard bearing with the same inner diameter, its weight is about 5 % of the standard bearing, while the cross -sectional area is about 20 % of the standard bearing.
(2) Fixed cross -section bearing: The four -point contact of the ball bearing series, the horizontal cross section size of the bearings is the same, and it will not change with the changes in the inner and outer diameter.
(3) It can withstand radial loads, two -way thrust load and overturned torque, and is equivalent to two sets of angle contact ball bearings that are equipped with back installation.

8mm series
model Size(mm) Radial load(N) Axial load(N) weight Corresponding model
Inner diameter Outer diameter width Static load Dynamic load Static load Dynamic load Kg Kaydon
PJ02508X 25 41 8 334 331 758 469 0.06 J02508X
PJ05008X 50 66 8 555 460 1389 666 0.08 J05008X
PJ06008X 60 76 8 656 506 1641 745 0.09 J06008X
PJ07008X 70 86 8 757 549 1894 819 0.1 J07008X
PJ08008X 80 96 8 859 591 2146 890 0.11 J08008X
PJ09008X 90 106 8 959 631 2399 959 0.13 J09008X
PJ10008X 100 116 8 1060 670 2651 1025 0.14 J10008X
PJ11008X 110 126 8 1162 707 2903 1090 0.15 J11008X
PJ12008X 120 136 8 1262 743 3156 1152 0.16 J12008X
PJ13008X 130 146 8 1363 778 3409 1212 0.18 J13008X
PJ14008X 140 156 8 1465 812 3661 1271 0.19 J14008X
PJ15008X 150 166 8 1565 846 3914 1329 0.2 J15008X
PJ16008X 160 176 8 1666 878 4166 1386 0.2 J16008X
PJ17008X 170 186 8 1767 910 4418 1441 0.2 J17008X

 

13mm series
model Size(mm) weight Corresponding model
Inner diameter Outer diameter width Kg Kaydon
PJ02513X 25 51 13 0.13 J02513X
PJ05013X 50 76 13 0.2 J05013X
PJ06013X 60 86 13 0.23 J06013X
PJ07013X 70 96 13 0.26 J07013X
PJ08013X 80 106 13 0.28 J08013X
PJ09013X 90 116 13 0.31 J09013X
PJ10013X 100 126 13 0.34 J10013X
PJ11013X 110 136 13 0.37 J11013X
PJ12013X 120 146 13 0.4 J12013X
PJ13013X 130 156 13 0.43 J13013X
PJ14013X 140 166 13 0.46 J14013X
PJ15013X 150 176 13 0.48 J15013X
PJ16013X 160 186 13 0.51 J16013X
PJ17013X 170 196 13 0.54 J17013X
PJ18013X 180 206 13 0.57 J18013X
PJ19013X 190 216 13 0.6 J19013X
PJ20013X 200 226 13 0.63 J20013X
PJ25013X 250 276 13 0.77 J25013X
PJ30013X 300 326 13 0.91 J30013X
PJ32013X 320 346 13 0.97 J32013X
PJ34013X 340 366 13 1.02 J34013X
PJ36013X 360 386 13 1.08 J36013X

 

20mm series
model Size(mm) weight Corresponding model
Inner diameter Outer diameter width Kg Kaydon
PJ02520X 25 65 20 0.34 J02520X
PJ05020X 50 90 20 0.52 J05020X
PJ06020X 60 100 20 0.59 J06020X
PJ07020X 70 110 20 0.66 J07020X
PJ08020X 80 120 20 0.73 J08020X
PJ09020X 90 130 20 0.8 J09020X
PJ10020X 100 140 20 0.87 J10020X
PJ11020X 110 150 20 0.94 J11020X
PJ12020X 120 160 20 1.01 J12020X
PJ13020X 130 170 20 1.07 J13020X
PJ14020X 140 180 20 1.15 J14020X
PJ15020X 150 190 20 1.22 J15020X
PJ16020X 160 200 20 1.3 J16020X
PJ17020X 170 210 20 1.37 J17020X
PJ18020X 180 220 20 1.44 J18020X
PJ19020X 190 230 20 1.51 J19020X
PJ20020X 200 240 20 1.57 J20020X
PJ25020X 250 290 20 2.1 J25020X
PJ30020X 300 340 20 2.3 J30020X
PJ32020X 320 360 20 2.44 J32020X
PJ34020X 340 380 20 2.58 J34020X
PJ36020X 360 400 20 2.73 J36020X

GET A FREE QUOTE