Toothless turntable bearing
Classification :
Keywords:
Turn support
The advantages of toothless turntable bearing
Strong carrying capacity: The toothless turntable bearings can withstand large radial and axial loads, and can withstand the large impact load in an instant.
High -rotation accuracy: The toothless turntable bearings have good rotation accuracy and can meet the needs of various complex motion status and working environment.
Easy to install: The structure of the toothless turntable bearing is compact and small, and it is easy to install and maintain.
Life span: The rolling beads and rollers of the tooth -free turntable bearing are made of high -quality materials and special treatment processes to make their life span long.
Application of toothless turntable bearing
The toothless turntable bearing is widely used in various large -scale machinery and equipment, mainly including the following aspects:
Construction machinery: Toothless turntable bearings can be used on all kinds of excavators, bulldozers, loaders, crawler cranes, concrete pump trucks, and rotary drilling rigs to achieve smooth rotation and bearing capacity of the equipment.
Logistics machinery: Toothless turntable bearings can be used on various stacking machines, dragon gates, car crane cranes and other logistics machinery equipment to achieve the steady rotation and carrying capacity of the equipment, and improve the efficiency and stability of logistics equipment.
Port machinery: Toothless turntable bearings can be used on various port machinery and equipment, such as port cranes, port door machines, container cranes, etc. to achieve the steady rotation and carrying capacity of the equipment, and improve the efficiency and safety of port operations.
Metallurgical machinery: Toothless turntable bearing can be used for various metallurgical machinery equipment, such as steel production equipment, aluminum plant equipment, etc., to achieve the steady rotation and carrying capacity of the equipment, and improve production efficiency and stability.
Building machinery: Toothless turntable bearing can be used on various construction machinery and equipment, such as tower cranes, concrete pump trucks, tunnel excavations, etc., to realize the steady rotation and carrying capacity of the equipment, and improve the efficiency and safety of building equipment.
Environmental machinery: Toothless turntable bearings can be used for various environmental machinery equipment, such as garbage treatment equipment, environmentally friendly sewage treatment equipment, etc., to achieve the steady rotation and carrying capacity of the equipment, and improve the efficiency and stability of environmental protection equipment.
Dentate | Outer diameter | Inner diameter | Total | Outer ring hole distance | Inner ring hole distance | Number of Outer ring holes | Number of inner ring holes | Outer hole number | Inner hole number | Single layer thickness | Internal and external circles | Reference weight (kg) |
DL | D | d | H | D1 | d2 | N1 | n2 | DM1 | dm2 | H1 | h | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
010.10.100 | 135 | 65 | 22 | 120 | 80 | 8 | 8 | M8 | M8 | 20 | 2 | 2 |
010.10.120 | 160 | 80 | 27 | 146 | 94 | 8 | 8 | M8 | M8 | 23 | 4 | 3 |
010.10.150 | 200 | 100 | 30 | 180 | 120 | 8 | 8 | M8 | M8 | 25 | 5 | 5 |
010.10.180 | 234 | 124.5 | 36 | 214 | 144.5 | 8 | 8 | M8 | M8 | 30.5 | 5.5 | 7 |
010.15.100 | 135 | 65 | 22 | 120 | 80 | 8 | 8 | M8 | M8 | 20 | 2 | 2 |
010.15.120 | 160 | 80 | 27 | 146 | 94 | 8 | 8 | M8 | M8 | 23 | 4 | 3 |
010.15.150 | 200 | 100 | 30 | 180 | 120 | 8 | 8 | M8 | M8 | 25 | 5 | 5 |
010.15.180 | 234 | 124.5 | 36 | 214 | 144.5 | 8 | 8 | M8 | M8 | 30.5 | 5.5 | 7 |
010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 12 | M14 | M14 | 50 | 10 | 19 |
010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 12 | M14 | M14 | 50 | 10 | 21 |
010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 18 | M14 | M14 | 50 | 10 | 23 |
010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 18 | M14 | M14 | 50 | 10 | 26 |
010.20.315 | 408 | 222 | 60 | 370 | 260 | 10 | 10 | M16 | M16 | 50 | 10 | 35 |
010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 20 | M16 | M16 | 60 | 10 | 41 |
010.20.355 | 448 | 262 | 60 | 410 | 300 | 10 | 10 | M16 | M16 | 50 | 10 | 40 |
010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 20 | M16 | M16 | 60 | 10 | 47 |
010.20.400 | 493 | 307 | 60 | 455 | 345 | 12 | 12 | M16 | M16 | 50 | 10 | 45 |
010.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 20 | M16 | M16 | 60 | 10 | 54 |
010.20.450 | 543 | 357 | 60 | 505 | 395 | 12 | 12 | M16 | M16 | 50 | 10 | 51 |
010.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 20 | M16 | M16 | 60 | 10 | 61 |
010.20.500 | 593 | 407 | 60 | 555 | 445 | 14 | 14 | M16 | M16 | 50 | 10 | 56 |
010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 20 | M16 | M16 | 70 | 10 | 89 |
010.20.560 | 656 | 464 | 70 | 618 | 502 | 14 | 14 | M16 | M16 | 60 | 10 | 78 |
010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 20 | M16 | M16 | 70 | 10 | 100 |
010.20.630 | 726 | 534 | 70 | 688 | 572 | 16 | 16 | M16 | M16 | 60 | 10 | 86 |
010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 24 | M16 | M16 | 70 | 10 | 118 |
010.20.710 | 806 | 614 | 70 | 768 | 652 | 18 | 18 | M16 | M16 | 60 | 10 | 99 |
010.30.710 | 812 | 608 | 80 | 276 | 644 | 24 | 24 | M16 | M16 | 70 | 10 | 131 |
010.20.800 | 896 | 704 | 70 | 858 | 742 | 20 | 20 | M16 | M16 | 60 | 10 | 112 |
010.25.800 | 908 | 692 | 78 | 864 | 736 | 18 | 18 | M20 | M20 | 68 | 10 | 143 |
010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 30 | M20 | M20 | 90 | 10 | 220 |
010.25.900 | 1008 | 792 | 78 | 964 | 836 | 20 | 20 | M20 | M20 | 68 | 10 | 220 |
010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 30 | M20 | M20 | 90 | 10 | 240 |
010.25.1000 | 1108 | 892 | 78 | 1064 | 936 | 24 | 24 | M20 | M20 | 68 | 10 | 240 |
010.32.1000 | 1124 | 876 | 90 | 1074 | 926 | 24 | 24 | M22 | M22 | 80 | 10 | 200 |
010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 36 | M20 | M20 | 90 | 10 | 270 |
010.32.1120 | 1244 | 996 | 90 | 1194 | 1046 | 28 | 28 | M22 | M22 | 80 | 10 | 250 |
010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 36 | M20 | M20 | 90 | 10 | 300 |
010.32.1250 | 1374 | 1126 | 90 | 1324 | 1176 | 32 | 32 | M22 | M22 | 80 | 10 | 250 |
010.40.1250 | 1394 | 1108 | 102 | 1336 | 1164 | 32 | 32 | M24 | M24 | 90 | 12 | 230 |
010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 40 | M24 | M24 | 100 | 10 | 420 |
010.32.1400 | 1524 | 1276 | 90 | 1474 | 1326 | 36 | 36 | M22 | M22 | 80 | 10 | 250 |
010.40.1400 | 1544 | 1258 | 102 | 1486 | 1314 | 36 | 36 | M24 | M24 | 90 | 12 | 280 |
010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 40 | M24 | M24 | 100 | 10 | 480 |
010.40.1600 | 1744 | 1458 | 102 | 1686 | 1514 | 40 | 40 | M24 | M24 | 90 | 12 | 300 |
010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 45 | M24 | M24 | 100 | 10 | 550 |
010.40.1800 | 1944 | 1658 | 102 | 1886 | 1714 | 44 | 44 | M24 | M24 | 90 | 12 | 560 |
010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 45 | M24 | M24 | 100 | 10 | 610 |
RELATED PRODUCTS
GET A FREE QUOTE