+
  • 外1.jpg
  • 外2.jpg

Rotary support support bearing outer tooth type

Classification :

Keywords:

Turn support

Overview of the rotary support bearing bearing

The rotary support for the bearing (turntable bearing) is a large bearing. Some people also call it: rotating support, rotating support, can withstand comprehensive loads, and can also withstand larger axial and radial loads and overturned torque at the same time. The rotating support bearing is usually equipped with installation holes, inner gears or external gears, lubricating oil holes and sealing devices, which can make the host design compact, easy to guide and easy to maintain. There are four series of rotating branches, toothless, outer tooth and inner tooth -type four -point contact ball bearings, dual -column angle contact ball bearings, cross -cylindrical (conical) roller bearings and three -column cylindrical roller composite bearing. Among them, the four -point contact of the ball bearings has a high static load capacity, the cross -cylindrical roller bearings have high dynamic load capacity, and the pre -interference of the cross -cone roller bearings enables the bearing to have greater support and rotation capabilities. accuracy. Due to the improvement of the bearing capacity of the cylindrical roller combination bearing, the height of the bearing is increased, and the different roller roads bear various forces. Therefore, under the same force, the diameter of the bearing can be greatly reduced, so it has the characteristics of making the host more compact. A high -carrying capacity of reincarnation.

Rotary supporting bearing outer tooth type parameters      

Outer teeth Outer diameter Outer diameter Inner diameter Total Outer ring hole distance Inner ring hole distance Number of outer holes Number of inner ring holes Outer pores Inner hole Single layer thickness Inner and outer circles Teeth Variable coefficient Model Number of teeth 参考重量(kg)
DL DE D d H D1 d2 N1 n2 DM1 dm2 H1 h b X M Z
mm mm mm mm mm mm mm     mm mm mm mm mm      
011.10.100 144 135 65 22 120 80 8 8 M8 M8 20 2 20 0 2 70 2
011.10.120 174 160 80 27 146 94 8 8 M8 M8 23 4 20 0 2 85 3
011.10.150 214 200 100 30 180 120 8 8 M8 M8 25 5 20 0 2 105 5
011.10.180 244 234 124.5 36 214 144.5 8 8 M8 M8 31 5.5 28 0 2 120 7
011.15.100 144 135 65 22 120 80 8 8 M8 M8 20 2 20 0 2 70 2
011.15.120 174 160 80 27 146 94 8 8 M8 M8 23 4 20 0 2 85 3
011.15.150 214 200 100 30 180 120 8 8 M8 M8 25 5 20 0 2 105 5
011.15.180 244 234 124.5 36 214 144.5 8 8 M8 M8 31 5.5 28 0 2 120 7
011.20.200 300 280 120 60 248 152 12 12 M14 M14 50 10 40 0 3 98 19
011.20.224 321 304 144 60 272 176 12 12 M14 M14 50 10 40 0 3 105 21
011.20.250 352 330 170 60 298 202 18 18 M14 M14 50 10 40 0 4 86 23
011.20.280 384 360 200 60 328 232 18 18 M14 M14 50 10 40 0 4 94 26
011.20.315 423 406 222 60 370 260 10 10 M16 M16 50 10 40 -0.5 3 140 35
012.20.315 428 406 222 60 370 260 10 10 M16 M16 50 10 40 -0.5 4 106 35
011.25.315 435 408 222 70 372 258 20 20 M16 M16 60 10 50 0 5 85 41
011.20.355 462 446 262 60 410 300 10 10 M16 M16 50 10 40 -0.5 3 153 40
012.20.355 468 446 262 60 410 300 10 10 M16 M16 50 10 40 -0.5 4 116 40
011.25.355 475 448 262 70 412 298 20 20 M16 M16 60 10 50 0 5 93 47
011.20.400 512 490 307 60 455 345 12 12 M16 M16 50 10 40 -0.5 4 127 45
012.20.400 520 490 307 60 455 345 12 12 M16 M16 50 10 40 -0.5 5 103 45
011.25.400 528 493 307 70 457 343 20 20 M16 M16 60 10 50 0 6 86 54
011.20.450 564 540 357 60 505 395 12 12 M16 M16 50 10 40 -0.5 4 140 51
012.20.450 570 540 357 60 505 395 12 12 M16 M16 50 10 40 -0.5 5 113 51
011.25.450 576 543 357 70 507 393 20 20 M16 M16 60 10 50 0 6 94 61
011.20.500 615 590 407 60 593 410 14 14 M16 M16 50 10 40 -0.5 5 122 56
012.20.500 624 590 407 60 593 410 14 14 M16 M16 50 10 40 -0.5 6 103 58
011.30.500 629 602 398 80 566 434 20 20 M16 M16 70 10 60 0.5 5 123 89
012.30.500 628.8 602 398 80 566 434 20 20 M16 M16 70 10 60 0.5 6 102 89
011.20.560 680 654 464 70 618 502 14 14 M16 M16 60 10 50 -0.5 4 169 78
012.20.560 685 654 464 70 618 502 14 14 M16 M16 60 10 50 -0.5 5 136 79
011.30.560 689 662 458 80 626 494 20 20 M16 M16 70 10 60 0.5 5 135 100
012.30.560 689 662 458 80 626 494 20 20 M16 M16 70 10 60 0.5 6 117 100
011.20.630 748 724 534 70 688 572 16 16 M16 M16 60 10 50 -0.5 4 180 86
012.20.630 755 724 534 70 688 572 16 16 M16 M16 60 10 50 -0.5 5 150 88
011.30.630 772.8 732 528 80 696 564 24 24 M16 M16 70 10 60 0.5 6 126 118
012.30.630 774.4 732 528 80 696 564 24 24 M16 M16 70 10 60 0.5 8 94 118
011.20.710 835 804 614 70 768 652 18 18 M16 M16 60 10 50 -0.5 5 166 99
012.20.710 840 804 614 70 768 652 18 18 M16 M16 60 10 50 -0.5 6 139 101
011.30.710 850.8 812 608 80 776 644 24 24 M16 M16 70 10 60 0.5 6 139 131
012.30.710 854.4 812 608 80 776 644 24 24 M16 M16 70 10 60 0.5 8 104 131
011.20.800 930 894 704 70 858 742 20 20 M16 M16 60 10 50 -0.5 6 154 112
012.20.800 936 894 704 70 858 742 20 20 M16 M16 60 10 50 -0.5 8 116 114
011.25.800 942 904 692 78 864 736 18 18 M20 M20 68 10 58 -0.5 6 156 143
012.25.800 952 904 692 78 864 736 18 18 M20 M20 68 10 58 -0.5 8 118 147
011.40.800 966.4 922 678 100 878 722 30 30 M20 M20 90 10 80 0.5 8 118 220
012.40.800 968 922 678 100 878 722 30 30 M20 M20 90 10 80 0.5 10 94 220
011.25.900 1048 1004 792 78 964 836 20 20 M20 M20 68 10 58 -0.5 8 130 162
012.25.900 1060 1004 792 78 964 836 20 20 M20 M20 68 10 58 -0.5 10 105 168
011.40.900 1062.4 1022 778 100 978 822 30 30 M20 M20 90 10 80 0.5 8 130 240
012.40.900 1068 1022 778 100 978 822 30 30 M20 M20 90 10 80 0.5 10 104 240
011.25.1000 1152 1104 892 78 1064 936 24 24 M20 M20 68 10 58 -0.5 8 143 182
012.25.1000 1160 1004 892 78 1064 936 24 24 M20 M20 68 10 58 -0.5 10 115 185
011.32.1000 1160 1120 876 90 1074 926 24 24 M20 M20 80 10 70 -0.5 8 144 227
012.32.1000 1170 1120 876 90 1074 926 24 24 M20 M20 80 10 70 -0.5 10 116 232
011.40.1000 1188 1122 878 100 1078 922 36 36 M20 M20 90 10 80 0.5 10 116 270
012.40.1000 1185.6 1122 878 100 1078 922 36 36 M20 M20 90 10 80 0.5 12 96 270
011.32.1120 1300 1240 996 90 1194 1046 28 28 M22 M22 80 10 70 -0.5 10 129 272
012.32.1120 1308 1240 996 90 1194 1046 28 28 M22 M22 80 10 70 -0.5 12 108 275
011.40.1120 1298 1242 998 100 1198 1042 36 36 M20 M20 90 10 80 0.5 10 127 300
012.40.1120 1305.6 l242 998 100 1198 1042 36 36 M20 M20 90 10 80 0.5 12 106 300
011.32.1250 1430 1370 1126 90 1324 1176 32 32 M22 M22 80 10 70 -0.5 10 142 302
012.32.1250 1440 1370 1126 90 1324 1176 32 32 M22 M22 80 10 70 -0.5 12 119 309
011.40.1250 1450 1390 1108 102 1336 1164 32 32 M24 M24 90 12 80 -0.5 10 144 396
012.40.1250 1452 1390 1108 102 1336 1164 32 32 M24 M24 90 12 80 -0.5 12 120 392
011.45.1250 1449.6 1590 1110 110 1337 1163 40 40 M24 M24 100 10 90 0.5 12 118 420
012.45.1250 1453.2 1590 1110 110 1337 1163 40 40 M24 M24 100 10 90 0.5 14 101 420
011.32.1400 1584 1520 1276 90 1474 1326 36 36 M22 M22 80 10 70 -0.5 12 131 337
012.32.1400 1596 1520 1276 90 1474 1326 36 36 M22 M22 80 10 70 -0.5 14 113 347
011.40.1400 1608 1540 1258 102 1486 1314 36 36 M24 M24 90 12 80 -0.5 12 133 448
012.40.1400 1610 1540 1258 102 1486 1314 36 36 M24 M24 90 12 80 -0.5 14 114 443
011.45.1400 1605.6 1540 1260 110 1487 1313 40 40 M24 M24 100 10 90 0.5 12 131 480
012.45.1400 1607.2 1540 1260 110 1487 1313 40 40 M24 M24 100 10 90 0.5 14 112 480
011 40.1600 1812 1740 1458 102 1686 1514 40 40 M24 M24 90 12 80 -0.5 12 150 528
012.40.1600 1820 1740 1458 102 1686 1514 40 40 M24 M24 90 12 80 -0.5 14 129 534
011 45.1600 1817.2 1740 1460 110 1687 1513 45 45 M24 M24 100 10 90 0.5 14 127 550
012.45.1600 1820.8 1740 1460 110 1687 1513 45 45 M24 M24 100 10 90 0.5 16 111 550
011.40.1800 2016 1940 1658 102 1886 1714 44 44 M24 M24 90 12 80 -0.5 14 143 583
012.40.1800 2032 1940 1658 102 1886 1714 44 44 M24 M24 90 12 80 -0.5 16 126 607
011.45.1800 2013.2 1940 1660 110 1887 1713 45 45 M24 M24 100 10 90 0.5 14 141 610
012.45.1800 2012.8 1940 1660 110 1887 1713 45 45 M24 M24 100 10 90 0.5 16 123 610

RELATED PRODUCTS

GET A FREE QUOTE