Rotate support inheritance internal tooth type
Classification :
Keywords:
Turn support
The definition of the rotary support bearing
1. The rotary support bearing is also called the rotor bearing. Some people also call it: rotating bearing, and the backup.
2. The rotary support bearing is widely used in actual industries. It is called "the joint of the machine". It is a relative rotation motion between the two objects, and it needs to withstand axial force, radial force and tilt torque. Compared with ordinary bearing, the speed of rotation support is low.
Application of the rotary support bearing bearing
1. Construction machinery is the one of the rotary bearing and a wide range of places, such as earthwork machinery, excavators, high machines and feeders, flat -ground machines, road press, rock -cutting machine, excavator and so on. Others also include concrete machinery, lifting machinery, engineering ship and high -altitude operation platform.
2. In addition to various construction machinery, the application scope of the rotating support bearing is gradually expanding. At present, equipment platforms such as port equipment, metallurgical equipment, wind power equipment, and drilling platforms have begun to use rear support to replace the original bearings.
The rotary support bearing is widely used in the real industry. It is called: "the joints of the machine". The machine, irrigation machine, and CT machine stationed therapy instrument, navigation instrument, radar antenna seat, missile launchers, tanks, robots, and rotating restaurants. Construction machinery revolving support is widely used, and construction machinery is a place with a wide range of applications. Essence Others are: concrete machinery: concrete pump truck, concrete mixing fabric rod all -in -one machine, band fabric machine for material: discs to provide ligament machines, sand mixed Luoyang Zhanlu bearings Track crane, door -seat crane, tower crane, fork crane, crane, dragon gate crane foundation processing machine: impact anti -circulating rig, rotary rig, impact rotor rig, rotary rig, anti -circulating backward rotation rotation Diamonds, positive circular rig rotor, long spiral engineering rig, diving engineering rig, static pile machine, pile engine engineering ship: Digging boat special vehicle: bridge detection vehicle, fire truck, window wipe machine, flat beam car, high -altitude operation Car, self -propelled high -altitude operation platform Light Industry Machinery: Beverage machinery, bottle blow machine, packaging machinery, filling machine, rotary bottle machine, injection molding machine, crane device platforms, in addition to various engineering machinery, the application of renewal support The range has gradually expanded. At present, equipment platforms such as port equipment, metallurgical equipment, and drilling platforms have begun to use a large -scale use of rotary branches instead of the original bearings. Port equipment: port cranes, front hanging Luoyang Zhan Li Bearing provides new energy equipment: wind power equipment, solar power generation equipment metallurgical equipment: metallurgical cranes, steel bag backbone, steel caught machine, mud gun, oxygen blowing device amusement equipment: Ferris wheel, etc. Airport Equipment: Airport Military Military Equipment: Radar, tank and other robots: palletizer robots, welded robots, robotics medical equipment: Gama knife environmental protection equipment: mud machine parking equipment: tower garage drilling platform equipment, kitchenware equipment, CNC equipment equipment, CNC equipment (Line cutting machine, quenching machine), brick machine.
Rotary support inheritance internal tooth type parameters
Inner teeth | Outer diameter | Inner diameter | Inner diameter | Total | Outer ring hole distance | Inner ring hole distance | Number of outer holes | Number of inner ring holes | Outer pores | Inner hole | Single layer thickness | Inner and outer circles | Teeth | Variable coefficient | Model | Number of teeth | Reference weight(kg) |
DL | D | d | de | H | D1 | d2 | N1 | n2 | DM1 | dm2 | H1 | h | b | x | m | z | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
013.15.100 | 135 | 65 | 58 | 22 | 120 | 80 | 8 | 8 | M8 | M8 | 20 | 2 | 20 | 0 | 1 | 60 | 2 |
013.15.120 | 160 | 80 | 73 | 27 | 146 | 94 | 8 | 8 | M8 | M8 | 23 | 4 | 23 | 0 | 1 | 75 | 3 |
013.15.150 | 200 | 100 | 90 | 30 | 180 | 120 | 8 | 8 | M8 | M8 | 25 | 5 | 25 | 0 | 2 | 47 | 5 |
013.15.180 | 234 | 124.5 | 116 | 36 | 214 | 144.5 | 8 | 8 | M8 | M8 | 30.5 | 5.5 | 30.5 | 0 | 2 | 60 | 7 |
013.20.315 | 408 | 224 | 207 | 60 | 370 | 260 | 10 | 10 | M16 | M16 | 50 | 10 | 40 | 0.5 | 3 | 70 | 34 |
014.20.315 | 408 | 224 | 200 | 60 | 370 | 260 | 10 | 10 | M16 | M16 | 50 | 10 | 40 | 0.5 | 4 | 51 | 35 |
013.25.315 | 408 | 222 | 190 | 70 | 372 | 258 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0 | 5 | 40 | 52 |
013.20.355 | 448 | 264 | 246 | 60 | 410 | 300 | 10 | 10 | M16 | M16 | 50 | 10 | 40 | 0.5 | 3 | 84 | 39 |
014.20.355 | 448 | 264 | 240 | 60 | 410 | 300 | 10 | 10 | M16 | M16 | 50 | 10 | 40 | 0.5 | 4 | 61 | 40 |
013.25.355 | 448 | 262 | 235 | 70 | 412 | 298 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0 | 5 | 49 | 59 |
013.20.400 | 493 | 310 | 288 | 60 | 455 | 345 | 12 | 12 | M16 | M16 | 50 | 10 | 40 | 0.5 | 4 | 73 | 44 |
014.20.400 | 493 | 310 | 280 | 60 | 455 | 345 | 12 | 12 | M16 | M16 | 50 | 10 | 40 | 0.5 | 5 | 57 | 46 |
013.25.400 | 493 | 307 | 276 | 70 | 457 | 343 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0 | 6 | 48 | 69 |
013.20.450 | 543 | 360 | 336 | 60 | 505 | 395 | 12 | 12 | M16 | M16 | 50 | 10 | 40 | 0.5 | 4 | 85 | 50 |
014.20.450 | 543 | 360 | 330 | 60 | 505 | 395 | 12 | 12 | M16 | M16 | 50 | 10 | 40 | 0.5 | 5 | 67 | 52 |
013.25.450 | 543 | 357 | 324 | 70 | 507 | 393 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0 | 6 | 55 | 76 |
013.20.500 | 593 | 410 | 385 | 60 | 555 | 445 | 14 | 14 | M16 | M16 | 50 | 10 | 40 | 0.5 | 5 | 78 | 55 |
014.20.500 | 593 | 410 | 378 | 60 | 555 | 445 | 14 | 14 | M16 | M16 | 50 | 10 | 40 | 0.5 | 6 | 64 | 57 |
013.30.500 | 602 | 398 | 367 | 80 | 566 | 434 | 20 | 20 | M16 | M16 | 70 | 10 | 60 | 0.5 | 5 | 74 | 85 |
014.30.500 | 602 | 398 | 368.4 | 80 | 566 | 434 | 20 | 20 | M16 | M16 | 70 | 10 | 60 | 0.5 | 6 | 62 | 85 |
013.20.560 | 656 | 468 | 440 | 70 | 618 | 502 | 14 | 14 | M16 | M16 | 60 | 10 | 50 | 0.5 | 4 | 111 | 76 |
014.20.560 | 656 | 468 | 435 | 70 | 618 | 502 | 14 | 14 | M16 | M16 | 60 | 10 | 50 | 0.5 | 5 | 88 | 77 |
013.30.560 | 662 | 458 | 427 | 80 | 626 | 494 | 20 | 20 | M16 | M16 | 70 | 10 | 60 | 0.5 | 5 | 86 | 95 |
014.30.560 | 662 | 458 | 428 | 80 | 626 | 494 | 20 | 20 | M16 | M16 | 70 | 10 | 60 | 0.5 | 6 | 72 | 95 |
013.20.630 | 726 | 538 | 512 | 70 | 688 | 572 | 16 | 16 | M16 | M16 | 60 | 10 | 50 | 0.5 | 4 | 129 | 84 |
014.20.630 | 726 | 538 | 505 | 70 | 688 | 572 | 16 | 16 | M16 | M16 | 60 | 10 | 50 | 0.5 | 5 | 102 | 86 |
013.30.630 | 732 | 528 | 494.4 | 80 | 696 | 564 | 24 | 24 | M16 | M16 | 70 | 10 | 60 | 0.5 | 6 | 83 | 110 |
014.30.630 | 732 | 528 | 491.2 | 80 | 696 | 564 | 24 | 24 | M16 | M16 | 70 | 10 | 60 | 0.5 | 8 | 62 | 110 |
013.20.710 | 806 | 618 | 585 | 70 | 768 | 652 | 18 | 18 | M16 | M16 | 60 | 10 | 50 | 0.5 | 5 | 118 | 97 |
014.20.710 | 806 | 618 | 582 | 70 | 768 | 652 | 18 | 18 | M16 | M16 | 60 | 10 | 50 | 0.5 | 6 | 98 | 97 |
013.30.710 | 812 | 608 | 572.4 | 80 | 776 | 644 | 24 | 24 | M16 | M16 | 70 | 10 | 60 | 0.5 | 6 | 96 | 120 |
014.30.710 | 812 | 608 | 571.2 | 80 | 776 | 644 | 24 | 24 | M16 | M16 | 70 | 10 | 60 | 0.5 | 8 | 72 | 120 |
013.20.800 | 896 | 708 | 672 | 70 | 858 | 742 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0.5 | 6 | 113 | 110 |
014.20.800 | 8996 | 708 | 664 | 70 | 858 | 742 | 20 | 20 | M16 | M16 | 60 | 10 | 50 | 0.5 | 8 | 84 | 111 |
013.25.800 | 908 | 694 | 654 | 78 | 864 | 736 | 18 | 18 | M20 | M20 | 68 | 10 | 58 | 0.5 | 6 | 110 | 142 |
014.25.800 | 908 | 694 | 648 | 78 | 864 | 736 | 18 | 18 | M20 | M20 | 68 | 10 | 58 | 0.5 | 8 | 82 | 142 |
013.40.800 | 922 | 678 | 635.2 | 100 | 878 | 722 | 30 | 30 | M20 | M20 | 90 | 10 | 80 | 0.5 | 8 | 80 | 220 |
014.40.800 | 922 | 678 | 634 | 100 | 787 | 722 | 30 | 30 | M20 | M20 | 90 | 10 | 80 | 0.5 | 10 | 64 | 220 |
013.25.900 | 1008 | 794 | 744 | 78 | 964 | 836 | 20 | 20 | M20 | M20 | 68 | 10 | 58 | 0.5 | 8 | 94 | 163 |
014.25.900 | 1008 | 794 | 740 | 78 | 964 | 836 | 20 | 20 | M20 | M20 | 68 | 10 | 58 | 0.5 | 10 | 75 | 162 |
013.40.900 | 1022 | 778 | 739.2 | 100 | 978 | 822 | 30 | 30 | M20 | M20 | 90 | 10 | 80 | 0.5 | 8 | 93 | 240 |
014.40.900 | 1022 | 778 | 734 | 100 | 978 | 822 | 30 | 30 | M20 | M20 | 90 | 10 | 80 | 0.5 | 10 | 74 | 240 |
013.25.1000 | 1108 | 894 | 848 | 78 | 1064 | 936 | 24 | 24 | M20 | M20 | 68 | 10 | 58 | 0.5 | 8 | 107 | 178 |
014.25.1000 | 1108 | 894 | 840 | 78 | 1064 | 936 | 24 | 24 | M20 | M20 | 68 | 10 | 58 | 0.5 | 10 | 85 | 179 |
013.32.1000 | 1124 | 880 | 832 | 90 | 1074 | 926 | 24 | 24 | M22 | M22 | 80 | 10 | 70 | 0.5 | 8 | 105 | 230 |
014.32.1000 | 1124 | 880 | 830 | 90 | 1074 | 926 | 24 | 24 | M20 | M20 | 80 | 10 | 70 | 0.5 | 10 | 84 | 227 |
013.40.1000 | 1122 | 878 | 824 | 100 | 1078 | 922 | 36 | 36 | M20 | M20 | 90 | 10 | 80 | 0.5 | 10 | 83 | 270 |
014.40.1000 | 1122 | 878 | 820.8 | 100 | 1078 | 922 | 36 | 36 | M20 | M20 | 90 | 10 | 80 | 0.5 | 12 | 69 | 270 |
013.32.1120 | 1244 | 1000 | 940 | 90 | 1194 | 1046 | 28 | 28 | M22 | M22 | 80 | 10 | 70 | 0.5 | 10 | 95 | 263 |
014.32.1120 | 1244 | 1000 | 936 | 90 | 1194 | 1046 | 28 | 28 | M20 | M20 | 80 | 10 | 70 | 0.5 | 12 | 79 | 262 |
013.40.1120 | 1242 | 998 | 944 | 100 | 1198 | 1042 | 36 | 36 | M20 | M20 | 90 | 10 | 80 | 0.5 | 10 | 95 | 300 |
014.40.1120 | 1242 | 998 | 940.8 | 100 | 1198 | 1042 | 36 | 36 | M20 | M20 | 90 | 10 | 80 | 0.5 | 12 | 79 | 300 |
013.32.1250 | 1374 | 1130 | 1070 | 90 | 1324 | 1176 | 32 | 32 | M22 | M22 | 80 | 10 | 70 | 0.5 | 10 | 108 | 294 |
014.32.1250 | 1374 | 1130 | 1068 | 90 | 1324 | 1176 | 32 | 32 | M22 | M22 | 80 | 10 | 70 | 0.5 | 12 | 90 | 290 |
013.40.1250 | 1394 | 1110 | 1050 | 102 | 1336 | 1164 | 32 | 32 | M24 | M24 | 90 | 12 | 80 | 0.5 | 10 | 106 | 388 |
014.40.1250 | 1394 | 1110 | 1044 | 102 | 1336 | 1164 | 32 | 32 | M24 | M24 | 90 | 12 | 80 | 0.5 | 12 | 88 | 388 |
013.45.1250 | 1390 | 1110 | 1048.8 | 110 | 1337 | 1163 | 40 | 40 | M24 | M24 | 100 | 10 | 90 | 0.5 | 12 | 88 | 420 |
014.45.1250 | 1390 | 1110 | 1041.6 | 110 | 1337 | 1163 | 40 | 40 | M24 | M24 | 100 | 10 | 90 | 0.5 | 14 | 75 | 420 |
013.32.1400 | 1524 | 1280 | 1212 | 90 | 1474 | 1326 | 36 | 36 | M22 | M24 | 80 | 10 | 70 | 0.5 | 12 | 102 | 333 |
014.32.1400 | 1524 | 1280 | 1204 | 90 | 1471 | 1326 | 36 | 36 | M22 | M24 | 80 | 10 | 70 | 0.5 | 14 | 87 | 336 |
013.40.1400 | 1544 | 1260 | 1188 | 102 | 1486 | 1314 | 36 | 36 | M24 | M24 | 90 | 12 | 80 | 0.5 | 12 | 100 | 444 |
014.40.1400 | 1544 | 1260 | 1190 | 102 | 1486 | 1314 | 36 | 36 | M24 | M24 | 90 | 12 | 80 | 0.5 | 14 | 86 | 434 |
013.45.1400 | 1540 | 1260 | 1192.8 | 110 | 1487 | 1313 | 40 | 40 | M24 | M24 | 100 | 10 | 90 | 0.5 | 12 | 100 | 480 |
014.45.1400 | 1540 | 1260 | 1195.6 | 110 | 1487 | 1313 | 40 | 40 | M24 | M24 | 100 | 10 | 90 | 0.5 | 14 | 86 | 480 |
013.40.1600 | 1744 | 1460 | 1392 | 102 | 1686 | 1514 | 40 | 40 | M24 | M24 | 90 | 12 | 80 | 0.5 | 12 | 117 | 509 |
014.40.1600 | 1744 | 1460 | 1386 | 102 | 1686 | 1514 | 40 | 40 | M24 | M24 | 90 | 12 | 80 | 0.5 | 14 | 100 | 511 |
013.45.1600 | 1740 | 1460 | 1391.6 | 110 | 1687 | 1513 | 45 | 45 | M24 | M24 | 100 | 10 | 90 | 0.5 | 14 | 100 | 550 |
014.45.1600 | 1740 | 1460 | 1382.4 | 110 | 1687 | 1513 | 45 | 45 | M24 | M24 | 100 | 10 | 90 | 0.5 | 16 | 87 | 550 |
013.40.1800 | 1944 | 1660 | 1582 | 102 | 1886 | 1714 | 44 | 44 | M24 | M24 | 90 | 12 | 80 | 0.5 | 14 | 114 | 576 |
014.40.1800 | 1944 | 1660 | 1568 | 102 | 1886 | 1714 | 44 | 44 | M24 | M24 | 90 | 12 | 80 | 0.5 | 16 | 99 | 591 |
013.45.1800 | 1940 | 1660 | 1573.6 | 110 | 1887 | 1713 | 45 | 45 | M24 | M24 | 100 | 10 | 90 | 0.5 | 14 | 113 | 610 |
014.45.1800 | 1940 | 1660 | 1574.4 | 110 | 1887 | 1713 | 45 | 45 | M24 | M24 | 100 | 10 | 90 | 0.5 | 16 | 99 | 610 |
RELATED PRODUCTS
GET A FREE QUOTE